Please rotate your device to landscape mode for a better experience.
Career Team Stats - St-Louis Blues
Team History
| History | 149-164-28 (0.437%) |
| Playoff Appearances | 6 |
| Playoff Record (W-L) | 23 - 43 (0.348%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Stuart Skinner | 212 | 89 | 92 | 18 | 0.885 | 3.35 | 11624 | 10 | 2 | 648 | 5655 | 2824 | 14 | 6 | 0.680 | 50 |
| 2 | Kaapo Kahkonen | 55 | 13 | 23 | 2 | 0.856 | 3.95 | 2478 | 2 | 0 | 163 | 1134 | 594 | 4 | 2 | 0.750 | 8 |
| 3 | Casey DeSmith | 20 | 10 | 8 | 1 | 0.917 | 2.72 | 1148 | 0 | 0 | 52 | 630 | 272 | 1 | 2 | 1.000 | 3 |
| 4 | Karel Vejmelka | 34 | 6 | 8 | 0 | 0.787 | 5.82 | 1247 | 0 | 1 | 121 | 568 | 271 | 0 | 1 | 0.833 | 6 |
| 5 | Jakub Dobes | 7 | 2 | 4 | 1 | 0.898 | 3.70 | 389 | 0 | 0 | 24 | 235 | 118 | 0 | 0 | 0.500 | 2 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 10 | 90 | 33 | 45 | 0 | 4 | 2 | 3 | 3 | 218 | 260 | -42 | 45 | 23 | 16 | 0 | 3 | 1 | 1 | 1 | 124 | 116 | 8 | 45 | 10 | 29 | 0 | 1 | 1 | 2 | 2 | 94 | 144 | -50 | 85 | 218 | 353 | 571 | 2 | 6 | 69 | 79 | 63 | 8 | 2399 | 724 | 828 | 824 | 45 | 2545 | 911 | 738 | 1755 | 365 | 51 | 13.97% | 370 | 71 | 80.81% | 5 | 792 | 1662 | 47.65% | 859 | 1779 | 48.29% | 509 | 1029 | 49.47% | 1982 | 1250 | 2087 | 748 | 1377 | 683 |
| 11 | 82 | 31 | 42 | 0 | 0 | 3 | 3 | 3 | 277 | 332 | -55 | 41 | 19 | 16 | 0 | 0 | 3 | 1 | 2 | 146 | 158 | -12 | 41 | 12 | 26 | 0 | 0 | 0 | 2 | 1 | 131 | 174 | -43 | 74 | 277 | 454 | 731 | 1 | 0 | 75 | 106 | 93 | 5 | 2232 | 723 | 755 | 736 | 37 | 2327 | 763 | 1108 | 1570 | 364 | 60 | 16.48% | 370 | 97 | 73.78% | 12 | 737 | 1559 | 47.27% | 714 | 1548 | 46.12% | 541 | 1128 | 47.96% | 1856 | 1203 | 1901 | 655 | 1197 | 595 |
| 12 | 82 | 25 | 47 | 0 | 2 | 4 | 3 | 1 | 245 | 348 | -103 | 41 | 18 | 18 | 0 | 2 | 1 | 2 | 0 | 144 | 139 | 5 | 41 | 7 | 29 | 0 | 0 | 3 | 1 | 1 | 101 | 209 | -108 | 65 | 245 | 412 | 657 | 3 | 2 | 74 | 99 | 67 | 7 | 2169 | 671 | 751 | 733 | 28 | 2308 | 775 | 1236 | 1622 | 302 | 48 | 15.89% | 368 | 87 | 76.36% | 9 | 734 | 1491 | 49.23% | 721 | 1572 | 45.87% | 553 | 1142 | 48.42% | 1804 | 1151 | 1927 | 655 | 1217 | 596 |
| 13 | 86 | 34 | 30 | 0 | 7 | 3 | 4 | 8 | 263 | 245 | 18 | 43 | 16 | 16 | 0 | 4 | 3 | 3 | 1 | 136 | 120 | 16 | 43 | 18 | 14 | 0 | 3 | 0 | 1 | 7 | 127 | 125 | 2 | 101 | 263 | 426 | 689 | 4 | 2 | 75 | 87 | 90 | 17 | 2794 | 920 | 921 | 934 | 59 | 2742 | 874 | 530 | 1666 | 212 | 35 | 16.51% | 243 | 49 | 79.84% | 2 | 1036 | 2026 | 51.14% | 1071 | 2034 | 52.65% | 650 | 1213 | 53.59% | 1859 | 1102 | 1875 | 780 | 1493 | 729 |
| Total Regular Season | 340 | 123 | 164 | 0 | 13 | 12 | 13 | 15 | 1003 | 1185 | -182 | 170 | 76 | 66 | 0 | 9 | 8 | 7 | 4 | 550 | 533 | 17 | 170 | 47 | 98 | 0 | 4 | 4 | 6 | 11 | 453 | 652 | -199 | 325 | 1003 | 1645 | 2648 | 10 | 10 | 293 | 371 | 313 | 37 | 9594 | 3038 | 3255 | 3227 | 169 | 9922 | 3323 | 3612 | 6613 | 1243 | 194 | 15.61% | 1351 | 304 | 77.50% | 28 | 3299 | 6738 | 48.96% | 3365 | 6933 | 48.54% | 2253 | 4512 | 49.93% | 7503 | 4708 | 7791 | 2839 | 5286 | 2604 |
| Playoff |
| 9 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 39 | -18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | -15 | 8 | 21 | 32 | 53 | 0 | 0 | 9 | 6 | 3 | 3 | 332 | 79 | 119 | 109 | 25 | 371 | 131 | 94 | 190 | 38 | 2 | 5.26% | 46 | 9 | 80.43% | 3 | 93 | 216 | 43.06% | 115 | 247 | 46.56% | 67 | 143 | 46.85% | 258 | 166 | 280 | 95 | 172 | 84 |
| 9 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 39 | -18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | -15 | 8 | 21 | 32 | 53 | 0 | 0 | 9 | 6 | 3 | 3 | 332 | 79 | 119 | 109 | 25 | 371 | 131 | 94 | 190 | 38 | 2 | 5.26% | 46 | 9 | 80.43% | 3 | 93 | 216 | 43.06% | 115 | 247 | 46.56% | 67 | 143 | 46.85% | 258 | 166 | 280 | 95 | 172 | 84 |
| 9 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 39 | -18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | -15 | 8 | 21 | 32 | 53 | 0 | 0 | 9 | 6 | 3 | 3 | 332 | 79 | 119 | 109 | 25 | 371 | 131 | 94 | 190 | 38 | 2 | 5.26% | 46 | 9 | 80.43% | 3 | 93 | 216 | 43.06% | 115 | 247 | 46.56% | 67 | 143 | 46.85% | 258 | 166 | 280 | 95 | 172 | 84 |
| 9 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 39 | -18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | -15 | 8 | 21 | 32 | 53 | 0 | 0 | 9 | 6 | 3 | 3 | 332 | 79 | 119 | 109 | 25 | 371 | 131 | 94 | 190 | 38 | 2 | 5.26% | 46 | 9 | 80.43% | 3 | 93 | 216 | 43.06% | 115 | 247 | 46.56% | 67 | 143 | 46.85% | 258 | 166 | 280 | 95 | 172 | 84 |
| 9 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 39 | -18 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | -3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | -15 | 8 | 21 | 32 | 53 | 0 | 0 | 9 | 6 | 3 | 3 | 332 | 79 | 119 | 109 | 25 | 371 | 131 | 94 | 190 | 38 | 2 | 5.26% | 46 | 9 | 80.43% | 3 | 93 | 216 | 43.06% | 115 | 247 | 46.56% | 67 | 143 | 46.85% | 258 | 166 | 280 | 95 | 172 | 84 |
| 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | -1 | 4 | 14 | 26 | 40 | 0 | 0 | 6 | 6 | 2 | 0 | 189 | 57 | 63 | 52 | 17 | 163 | 54 | 54 | 125 | 20 | 1 | 5.00% | 27 | 7 | 74.07% | 2 | 72 | 138 | 52.17% | 50 | 102 | 49.02% | 33 | 75 | 44.00% | 140 | 87 | 149 | 52 | 96 | 47 |
| 13 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | -4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 2 | 15 | 23 | 38 | 0 | 0 | 1 | 8 | 6 | 0 | 174 | 52 | 72 | 50 | 0 | 167 | 68 | 24 | 107 | 12 | 2 | 16.67% | 12 | 2 | 83.33% | 1 | 75 | 132 | 56.82% | 66 | 125 | 52.80% | 40 | 85 | 47.06% | 108 | 66 | 110 | 42 | 81 | 40 |
| Total Playoff | 66 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 134 | 232 | -98 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 66 | 86 | -20 | 36 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 68 | 146 | -78 | 46 | 134 | 209 | 343 | 0 | 0 | 52 | 44 | 23 | 15 | 2023 | 504 | 730 | 647 | 142 | 2185 | 777 | 548 | 1182 | 222 | 13 | 5.86% | 269 | 54 | 79.93% | 18 | 612 | 1350 | 45.33% | 691 | 1462 | 47.26% | 408 | 875 | 46.63% | 1541 | 986 | 1660 | 572 | 1040 | 512 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Evgeni Malkin | 280 | 76 | 127 | 203 | -2 | 452 | 357 | 309 | 783 | 9.71% | 126 | 6286 | 22.45 | 25 | 26 | 51 | 76 | 25 | 0 | 25 | 50 | 25 | 0 | 46.13% | 0 | 0.65 | 0 | 0 |
| 2 | Yanni Gourde | 281 | 101 | 53 | 154 | -52 | 352 | 186 | 407 | 835 | 12.10% | 81 | 5544 | 19.73 | 0 | 0 | 0 | 103 | 25 | 26 | 51 | 51 | 1 | 0 | 46.61% | 0 | 0.56 | 0 | 0 |
| 3 | Jared McCann | 275 | 75 | 75 | 150 | -125 | 50 | 125 | 500 | 775 | 9.68% | 25 | 4039 | 14.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50.94% | 0 | 0.74 | 0 | 0 |
| 4 | Craig Smith | 275 | 25 | 100 | 125 | -100 | 50 | 325 | 225 | 950 | 2.63% | 50 | 5570 | 20.26 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 25 | 25 | 0 | 60.00% | 0 | 0.45 | 0 | 0 |
| 5 | Samuel Girard | 281 | 25 | 76 | 101 | -50 | 54 | 78 | 482 | 380 | 6.58% | 379 | 5474 | 19.48 | 0 | 0 | 0 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0% | 0 | 0.37 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top