Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 7 | 6 | 0 | 1 | 13 | 0.929 | 5 | 32 | 17 | 15 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs TBL | |
| 2 | Montreal Canadiens | 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 22 | 19 | 3 | 3-1-0 | 3-1-0 | 6-2-0 | W3 | vs TOR | |
| 3 | Ottawa Senateurs | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 28 | 21 | 7 | 2-1-0 | 3-1-1 | 5-2-1 | W2 | vs TOR | |
| Metropolitan | |||||||||||||||||
| 1 | NewYork Rangers | 7 | 6 | 1 | 0 | 12 | 0.857 | 6 | 22 | 13 | 9 | 3-1-0 | 3-0-0 | 6-1-0 | W2 | vs CAR | |
| 2 | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 8 | 0.571 | 2 | 20 | 19 | 1 | 3-1-0 | 1-2-0 | 4-3-0 | L2 | vs SJS | |
| 3 | Carolina Hurricanes | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 19 | 18 | 1 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs NYR | |
| Quatrième as | |||||||||||||||||
| 7 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 0.500 | 3 | 25 | 29 | -4 | 1-3-0 | 3-1-0 | 4-4-0 | L2 | vs BOS | |
| 8 | NewYork Islanders | 7 | 3 | 3 | 1 | 7 | 0.500 | 2 | 23 | 28 | -5 | 1-3-0 | 2-0-1 | 3-3-1 | W2 | vs PHI | |
| 9 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | vs OTT | |
| 10 | Washington Capitals | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 21 | 26 | -5 | 1-2-0 | 1-2-2 | 2-4-2 | L3 | vs PHI | |
| 11 | Buffalo Sabres | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 23 | 29 | -6 | 1-2-1 | 1-2-0 | 2-4-1 | L2 | vs DET | |
| 12 | Philadelphia Flyers | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 19 | 27 | -8 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs WSH | |
| 13 | Detroit Red Wings | 8 | 0 | 6 | 2 | 2 | 0.125 | 0 | 18 | 30 | -12 | 0-2-1 | 0-4-1 | 0-6-2 | L2 | vs BUF | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 26 | 23 | 3 | 2-1-0 | 3-1-1 | 5-2-1 | L1 | vs DAL | |
| 2 | Nashville Predators | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 24 | 23 | 1 | 3-1-0 | 2-1-1 | 5-2-1 | L2 | vs MIN | |
| 3 | Dallas Stars | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 22 | 16 | 6 | 3-1-0 | 1-1-1 | 4-2-1 | W1 | vs MIN | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 9 | 7 | 1 | 1 | 15 | 0.833 | 6 | 34 | 25 | 9 | 3-0-1 | 4-1-0 | 7-1-1 | W3 | vs ANA | |
| 2 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 23 | 18 | 5 | 2-1-1 | 3-0-0 | 5-1-1 | SOL1 | vs LAK | |
| 3 | SanJose Sharks | 9 | 4 | 2 | 3 | 11 | 0.611 | 2 | 25 | 28 | -3 | 1-1-1 | 3-1-2 | 4-2-3 | SOL1 | vs PIT | |
| Quatrième as | |||||||||||||||||
| 7 | Anaheim Ducks | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 23 | 23 | 0 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs VAN | |
| 8 | St-Louis Blues | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 19 | 18 | 1 | 3-1-0 | 1-1-0 | 4-2-0 | W2 | vs COL | |
| 9 | Colorado Avalanche | 7 | 3 | 2 | 2 | 8 | 0.571 | 3 | 28 | 20 | 8 | 2-1-1 | 1-1-1 | 3-2-2 | W1 | vs STL | |
| 10 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 0.500 | 2 | 23 | 29 | -6 | 2-2-0 | 2-2-0 | 4-4-0 | W2 | vs DAL | |
| 11 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 21 | 25 | -4 | 1-3-0 | 2-1-0 | 3-4-0 | W1 | vs SEA | |
| 12 | Seattle Kraken | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 28 | 32 | -4 | 1-2-1 | 1-3-0 | 2-5-1 | L1 | vs WPG | |
| 13 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 0 | 19 | 27 | -8 | 1-1-2 | 0-3-1 | 1-4-3 | SOW1 | vs VEG | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 7 | 6 | 0 | 1 | 13 | 0.929 | 5 | 32 | 17 | 15 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs TBL | |
| 2 | NewYork Rangers | 7 | 6 | 1 | 0 | 12 | 0.857 | 6 | 22 | 13 | 9 | 3-1-0 | 3-0-0 | 6-1-0 | W2 | vs CAR | |
| 3 | Montreal Canadiens | 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 22 | 19 | 3 | 3-1-0 | 3-1-0 | 6-2-0 | W3 | vs TOR | |
| 4 | Ottawa Senateurs | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 28 | 21 | 7 | 2-1-0 | 3-1-1 | 5-2-1 | W2 | vs TOR | |
| 5 | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 8 | 0.571 | 2 | 20 | 19 | 1 | 3-1-0 | 1-2-0 | 4-3-0 | L2 | vs SJS | |
| 6 | Carolina Hurricanes | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 19 | 18 | 1 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs NYR | |
| 7 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 0.500 | 3 | 25 | 29 | -4 | 1-3-0 | 3-1-0 | 4-4-0 | L2 | vs BOS | |
| 8 | NewYork Islanders | 7 | 3 | 3 | 1 | 7 | 0.500 | 2 | 23 | 28 | -5 | 1-3-0 | 2-0-1 | 3-3-1 | W2 | vs PHI | |
| 9 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | vs OTT | |
| 10 | Washington Capitals | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 21 | 26 | -5 | 1-2-0 | 1-2-2 | 2-4-2 | L3 | vs PHI | |
| 11 | Buffalo Sabres | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 23 | 29 | -6 | 1-2-1 | 1-2-0 | 2-4-1 | L2 | vs DET | |
| 12 | Philadelphia Flyers | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 19 | 27 | -8 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs WSH | |
| 13 | Detroit Red Wings | 8 | 0 | 6 | 2 | 2 | 0.125 | 0 | 18 | 30 | -12 | 0-2-1 | 0-4-1 | 0-6-2 | L2 | vs BUF | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 9 | 7 | 1 | 1 | 15 | 0.833 | 6 | 34 | 25 | 9 | 3-0-1 | 4-1-0 | 7-1-1 | W3 | vs ANA | |
| 2 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 23 | 18 | 5 | 2-1-1 | 3-0-0 | 5-1-1 | SOL1 | vs LAK | |
| 3 | Minnesota Wild | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 26 | 23 | 3 | 2-1-0 | 3-1-1 | 5-2-1 | L1 | vs DAL | |
| 4 | Nashville Predators | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 24 | 23 | 1 | 3-1-0 | 2-1-1 | 5-2-1 | L2 | vs MIN | |
| 5 | SanJose Sharks | 9 | 4 | 2 | 3 | 11 | 0.611 | 2 | 25 | 28 | -3 | 1-1-1 | 3-1-2 | 4-2-3 | SOL1 | vs PIT | |
| 6 | Dallas Stars | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 22 | 16 | 6 | 3-1-0 | 1-1-1 | 4-2-1 | W1 | vs MIN | |
| 7 | Anaheim Ducks | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 23 | 23 | 0 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs VAN | |
| 8 | St-Louis Blues | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 19 | 18 | 1 | 3-1-0 | 1-1-0 | 4-2-0 | W2 | vs COL | |
| 9 | Colorado Avalanche | 7 | 3 | 2 | 2 | 8 | 0.571 | 3 | 28 | 20 | 8 | 2-1-1 | 1-1-1 | 3-2-2 | W1 | vs STL | |
| 10 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 0.500 | 2 | 23 | 29 | -6 | 2-2-0 | 2-2-0 | 4-4-0 | W2 | vs DAL | |
| 11 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 21 | 25 | -4 | 1-3-0 | 2-1-0 | 3-4-0 | W1 | vs SEA | |
| 12 | Seattle Kraken | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 28 | 32 | -4 | 1-2-1 | 1-3-0 | 2-5-1 | L1 | vs WPG | |
| 13 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 0 | 19 | 27 | -8 | 1-1-2 | 0-3-1 | 1-4-3 | SOW1 | vs VEG | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 7 | 6 | 0 | 1 | 13 | 0.929 | 5 | 32 | 17 | 15 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs TBL |
| 2 | Montreal Canadiens | 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 22 | 19 | 3 | 3-1-0 | 3-1-0 | 6-2-0 | W3 | vs TOR |
| 3 | Ottawa Senateurs | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 28 | 21 | 7 | 2-1-0 | 3-1-1 | 5-2-1 | W2 | vs TOR |
| 4 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 0.500 | 3 | 25 | 29 | -4 | 1-3-0 | 3-1-0 | 4-4-0 | L2 | vs BOS |
| 5 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | vs OTT |
| 6 | Buffalo Sabres | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 23 | 29 | -6 | 1-2-1 | 1-2-0 | 2-4-1 | L2 | vs DET |
| 7 | Detroit Red Wings | 8 | 0 | 6 | 2 | 2 | 0.125 | 0 | 18 | 30 | -12 | 0-2-1 | 0-4-1 | 0-6-2 | L2 | vs BUF |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 7 | 6 | 1 | 0 | 12 | 0.857 | 6 | 22 | 13 | 9 | 3-1-0 | 3-0-0 | 6-1-0 | W2 | vs CAR |
| 2 | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 8 | 0.571 | 2 | 20 | 19 | 1 | 3-1-0 | 1-2-0 | 4-3-0 | L2 | vs SJS |
| 3 | Carolina Hurricanes | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 19 | 18 | 1 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs NYR |
| 4 | NewYork Islanders | 7 | 3 | 3 | 1 | 7 | 0.500 | 2 | 23 | 28 | -5 | 1-3-0 | 2-0-1 | 3-3-1 | W2 | vs PHI |
| 5 | Washington Capitals | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 21 | 26 | -5 | 1-2-0 | 1-2-2 | 2-4-2 | L3 | vs PHI |
| 6 | Philadelphia Flyers | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 19 | 27 | -8 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs WSH |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 26 | 23 | 3 | 2-1-0 | 3-1-1 | 5-2-1 | L1 | vs DAL |
| 2 | Nashville Predators | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 24 | 23 | 1 | 3-1-0 | 2-1-1 | 5-2-1 | L2 | vs MIN |
| 3 | Dallas Stars | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 22 | 16 | 6 | 3-1-0 | 1-1-1 | 4-2-1 | W1 | vs MIN |
| 4 | St-Louis Blues | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 19 | 18 | 1 | 3-1-0 | 1-1-0 | 4-2-0 | W2 | vs COL |
| 5 | Colorado Avalanche | 7 | 3 | 2 | 2 | 8 | 0.571 | 3 | 28 | 20 | 8 | 2-1-1 | 1-1-1 | 3-2-2 | W1 | vs STL |
| 6 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 0.500 | 2 | 23 | 29 | -6 | 2-2-0 | 2-2-0 | 4-4-0 | W2 | vs DAL |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 9 | 7 | 1 | 1 | 15 | 0.833 | 6 | 34 | 25 | 9 | 3-0-1 | 4-1-0 | 7-1-1 | W3 | vs ANA |
| 2 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 23 | 18 | 5 | 2-1-1 | 3-0-0 | 5-1-1 | SOL1 | vs LAK |
| 3 | SanJose Sharks | 9 | 4 | 2 | 3 | 11 | 0.611 | 2 | 25 | 28 | -3 | 1-1-1 | 3-1-2 | 4-2-3 | SOL1 | vs PIT |
| 4 | Anaheim Ducks | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 23 | 23 | 0 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs VAN |
| 5 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 21 | 25 | -4 | 1-3-0 | 2-1-0 | 3-4-0 | W1 | vs SEA |
| 6 | Seattle Kraken | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 28 | 32 | -4 | 1-2-1 | 1-3-0 | 2-5-1 | L1 | vs WPG |
| 7 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 0 | 19 | 27 | -8 | 1-1-2 | 0-3-1 | 1-4-3 | SOW1 | vs VEG |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 9 | 7 | 1 | 1 | 15 | 0.833 | 6 | 34 | 25 | 9 | 3-0-1 | 4-1-0 | 7-1-1 | W3 | vs ANA |
| 2 | Boston Bruins | 7 | 6 | 0 | 1 | 13 | 0.929 | 5 | 32 | 17 | 15 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs TBL |
| 3 | NewYork Rangers | 7 | 6 | 1 | 0 | 12 | 0.857 | 6 | 22 | 13 | 9 | 3-1-0 | 3-0-0 | 6-1-0 | W2 | vs CAR |
| 4 | Montreal Canadiens | 8 | 6 | 2 | 0 | 12 | 0.750 | 6 | 22 | 19 | 3 | 3-1-0 | 3-1-0 | 6-2-0 | W3 | vs TOR |
| 5 | Vegas Golden Knights | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 23 | 18 | 5 | 2-1-1 | 3-0-0 | 5-1-1 | SOL1 | vs LAK |
| 6 | Ottawa Senateurs | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 28 | 21 | 7 | 2-1-0 | 3-1-1 | 5-2-1 | W2 | vs TOR |
| 7 | Minnesota Wild | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 26 | 23 | 3 | 2-1-0 | 3-1-1 | 5-2-1 | L1 | vs DAL |
| 8 | Nashville Predators | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 24 | 23 | 1 | 3-1-0 | 2-1-1 | 5-2-1 | L2 | vs MIN |
| 9 | SanJose Sharks | 9 | 4 | 2 | 3 | 11 | 0.611 | 2 | 25 | 28 | -3 | 1-1-1 | 3-1-2 | 4-2-3 | SOL1 | vs PIT |
| 10 | Anaheim Ducks | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 23 | 23 | 0 | 3-1-0 | 2-2-0 | 5-3-0 | L1 | vs VAN |
| 11 | Dallas Stars | 7 | 4 | 2 | 1 | 9 | 0.643 | 3 | 22 | 16 | 6 | 3-1-0 | 1-1-1 | 4-2-1 | W1 | vs MIN |
| 12 | St-Louis Blues | 6 | 4 | 2 | 0 | 8 | 0.667 | 3 | 19 | 18 | 1 | 3-1-0 | 1-1-0 | 4-2-0 | W2 | vs COL |
| 13 | Colorado Avalanche | 7 | 3 | 2 | 2 | 8 | 0.571 | 3 | 28 | 20 | 8 | 2-1-1 | 1-1-1 | 3-2-2 | W1 | vs STL |
| 14 | Pittsburgh Penguins | 7 | 4 | 3 | 0 | 8 | 0.571 | 2 | 20 | 19 | 1 | 3-1-0 | 1-2-0 | 4-3-0 | L2 | vs SJS |
| 15 | Tampa Bay Lightning | 8 | 4 | 4 | 0 | 8 | 0.500 | 3 | 25 | 29 | -4 | 1-3-0 | 3-1-0 | 4-4-0 | L2 | vs BOS |
| 16 | Chicago Blackhawks | 8 | 4 | 4 | 0 | 8 | 0.500 | 2 | 23 | 29 | -6 | 2-2-0 | 2-2-0 | 4-4-0 | W2 | vs DAL |
| 17 | Carolina Hurricanes | 6 | 3 | 2 | 1 | 7 | 0.583 | 3 | 19 | 18 | 1 | 1-2-1 | 2-0-0 | 3-2-1 | W1 | vs NYR |
| 18 | NewYork Islanders | 7 | 3 | 3 | 1 | 7 | 0.500 | 2 | 23 | 28 | -5 | 1-3-0 | 2-0-1 | 3-3-1 | W2 | vs PHI |
| 19 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 21 | 25 | -4 | 1-3-0 | 2-1-0 | 3-4-0 | W1 | vs SEA |
| 20 | Toronto Maple Leafs | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 17 | 21 | -4 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | vs OTT |
| 21 | Washington Capitals | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 21 | 26 | -5 | 1-2-0 | 1-2-2 | 2-4-2 | L3 | vs PHI |
| 22 | Buffalo Sabres | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 23 | 29 | -6 | 1-2-1 | 1-2-0 | 2-4-1 | L2 | vs DET |
| 23 | Seattle Kraken | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 28 | 32 | -4 | 1-2-1 | 1-3-0 | 2-5-1 | L1 | vs WPG |
| 24 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 0 | 19 | 27 | -8 | 1-1-2 | 0-3-1 | 1-4-3 | SOW1 | vs VEG |
| 25 | Philadelphia Flyers | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 19 | 27 | -8 | 0-3-0 | 2-3-0 | 2-6-0 | L2 | vs WSH |
| 26 | Detroit Red Wings | 8 | 0 | 6 | 2 | 2 | 0.125 | 0 | 18 | 30 | -12 | 0-2-1 | 0-4-1 | 0-6-2 | L2 | vs BUF |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



