Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Toronto Maple Leafs | 78 | 45 | 28 | 5 | 95 | 37 | 243 | 218 | 25 | 0.609 | 23-13-1 | 22-15-4 | 4-4-2 | L1 | vs DET | |
| 2 | Buffalo Sabres | 77 | 43 | 27 | 7 | 93 | 37 | 230 | 215 | 15 | 0.604 | 20-12-5 | 23-15-2 | 5-4-1 | W1 | vs MTL | |
| 3 | Tampa Bay Lightning | 73 | 42 | 23 | 8 | 92 | 36 | 219 | 206 | 13 | 0.630 | 22-10-5 | 20-13-3 | 4-6-0 | L4 | vs COL | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 72 | 43 | 23 | 6 | 92 | 38 | 220 | 180 | 40 | 0.639 | 21-14-2 | 22-9-4 | 7-3-0 | W1 | vs LAK | |
| 2 | NewYork Rangers | 73 | 42 | 25 | 6 | 90 | 34 | 212 | 184 | 28 | 0.616 | 18-16-3 | 24-9-3 | 6-4-0 | W2 | vs BOS | |
| 3 | Washington Capitals | 74 | 35 | 27 | 12 | 82 | 24 | 208 | 220 | -12 | 0.554 | 20-12-5 | 15-15-7 | 4-4-2 | L1 | vs CAR | |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 72 | 40 | 26 | 6 | 86 | 35 | 222 | 204 | 18 | 0.597 | 18-16-3 | 22-10-3 | 6-4-0 | W1 | vs BUF | |
| 8 | Ottawa Senateurs | 72 | 38 | 27 | 7 | 83 | 33 | 221 | 203 | 18 | 0.576 | 22-14-1 | 16-13-6 | 7-3-0 | L1 | vs VAN | |
| 9 | Detroit Red Wings | 76 | 30 | 32 | 14 | 74 | 24 | 218 | 262 | -44 | 0.487 | 14-16-7 | 16-16-7 | 3-6-1 | W1 | vs BOS | |
| 10 | NewYork Islanders | 73 | 30 | 33 | 10 | 70 | 25 | 216 | 236 | -20 | 0.479 | 13-19-6 | 17-14-4 | 2-7-1 | L4 | vs WPG | |
| 11 | Boston Bruins | 75 | 28 | 35 | 12 | 68 | 23 | 199 | 260 | -61 | 0.453 | 13-18-6 | 15-17-6 | 6-3-1 | L2 | vs NYR | |
| 12 | Pittsburgh Penguins | 76 | 31 | 39 | 6 | 68 | 26 | 218 | 247 | -29 | 0.447 | 18-15-4 | 13-24-2 | 5-4-1 | L1 | vs NYR | |
| 13 | Carolina Hurricanes | 75 | 26 | 36 | 13 | 65 | 22 | 220 | 268 | -48 | 0.433 | 13-19-5 | 13-17-8 | 2-6-2 | OTW1 | vs WSH | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 76 | 41 | 24 | 11 | 93 | 37 | 226 | 208 | 18 | 0.612 | 21-12-4 | 20-12-7 | 5-5-0 | L1 | vs CHI | |
| 2 | Nashville Predators | 75 | 40 | 24 | 11 | 91 | 30 | 231 | 200 | 31 | 0.607 | 22-12-3 | 18-12-8 | 7-2-1 | W1 | vs VEG | |
| 3 | St-Louis Blues | 77 | 39 | 28 | 10 | 88 | 35 | 237 | 226 | 11 | 0.571 | 19-15-3 | 20-13-7 | 4-3-3 | W1 | vs SJS | |
| Pacific | |||||||||||||||||
| 1 | SanJose Sharks | 77 | 42 | 25 | 10 | 94 | 35 | 232 | 214 | 18 | 0.610 | 20-14-3 | 22-11-7 | 9-1-0 | W6 | vs STL | |
| 2 | Vancouver Canucks | 77 | 41 | 24 | 12 | 94 | 34 | 242 | 247 | -5 | 0.610 | 21-9-7 | 20-15-5 | 2-6-2 | L1 | vs OTT | |
| 3 | Anaheim Ducks | 75 | 41 | 27 | 7 | 89 | 32 | 232 | 212 | 20 | 0.593 | 25-9-3 | 16-18-4 | 5-4-1 | L2 | vs WPG | |
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 75 | 38 | 26 | 11 | 87 | 35 | 216 | 210 | 6 | 0.580 | 20-11-6 | 18-15-5 | 5-2-3 | W1 | vs PHI | |
| 8 | Colorado Avalanche | 74 | 40 | 29 | 5 | 85 | 36 | 243 | 208 | 35 | 0.574 | 20-14-3 | 20-15-2 | 6-4-0 | W2 | vs TBL | |
| 9 | Seattle Kraken | 72 | 36 | 25 | 11 | 83 | 26 | 209 | 215 | -6 | 0.576 | 17-17-4 | 19-8-7 | 4-3-3 | W1 | vs MIN | |
| 10 | Dallas Stars | 71 | 37 | 27 | 7 | 81 | 32 | 208 | 214 | -6 | 0.570 | 18-14-6 | 19-13-1 | 5-3-2 | W4 | vs COL | |
| 11 | Chicago Blackhawks | 71 | 35 | 28 | 8 | 78 | 24 | 198 | 215 | -17 | 0.549 | 23-12-2 | 12-16-6 | 6-3-1 | L1 | vs MIN | |
| 12 | Vegas Golden Knights | 73 | 33 | 34 | 6 | 72 | 26 | 211 | 238 | -27 | 0.493 | 19-14-5 | 14-20-1 | 3-5-2 | L1 | vs NSH | |
| 13 | Winnipeg Jets | 73 | 30 | 34 | 9 | 69 | 24 | 206 | 227 | -21 | 0.473 | 10-20-7 | 20-14-2 | 6-3-1 | W2 | vs NYI | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 78 | 45 | 28 | 5 | 95 | 37 | 243 | 218 | 25 | 0.609 | 23-13-1 | 22-15-4 | 4-4-2 | L1 | vs DET | |
| 2 | Buffalo Sabres | 77 | 43 | 27 | 7 | 93 | 37 | 230 | 215 | 15 | 0.604 | 20-12-5 | 23-15-2 | 5-4-1 | W1 | vs MTL | |
| 3 | Philadelphia Flyers | 72 | 43 | 23 | 6 | 92 | 38 | 220 | 180 | 40 | 0.639 | 21-14-2 | 22-9-4 | 7-3-0 | W1 | vs LAK | |
| 4 | Tampa Bay Lightning | 73 | 42 | 23 | 8 | 92 | 36 | 219 | 206 | 13 | 0.630 | 22-10-5 | 20-13-3 | 4-6-0 | L4 | vs COL | |
| 5 | NewYork Rangers | 73 | 42 | 25 | 6 | 90 | 34 | 212 | 184 | 28 | 0.616 | 18-16-3 | 24-9-3 | 6-4-0 | W2 | vs BOS | |
| 6 | Washington Capitals | 74 | 35 | 27 | 12 | 82 | 24 | 208 | 220 | -12 | 0.554 | 20-12-5 | 15-15-7 | 4-4-2 | L1 | vs CAR | |
| 7 | Montreal Canadiens | 72 | 40 | 26 | 6 | 86 | 35 | 222 | 204 | 18 | 0.597 | 18-16-3 | 22-10-3 | 6-4-0 | W1 | vs BUF | |
| 8 | Ottawa Senateurs | 72 | 38 | 27 | 7 | 83 | 33 | 221 | 203 | 18 | 0.576 | 22-14-1 | 16-13-6 | 7-3-0 | L1 | vs VAN | |
| 9 | Detroit Red Wings | 76 | 30 | 32 | 14 | 74 | 24 | 218 | 262 | -44 | 0.487 | 14-16-7 | 16-16-7 | 3-6-1 | W1 | vs BOS | |
| 10 | NewYork Islanders | 73 | 30 | 33 | 10 | 70 | 25 | 216 | 236 | -20 | 0.479 | 13-19-6 | 17-14-4 | 2-7-1 | L4 | vs WPG | |
| 11 | Boston Bruins | 75 | 28 | 35 | 12 | 68 | 23 | 199 | 260 | -61 | 0.453 | 13-18-6 | 15-17-6 | 6-3-1 | L2 | vs NYR | |
| 12 | Pittsburgh Penguins | 76 | 31 | 39 | 6 | 68 | 26 | 218 | 247 | -29 | 0.447 | 18-15-4 | 13-24-2 | 5-4-1 | L1 | vs NYR | |
| 13 | Carolina Hurricanes | 75 | 26 | 36 | 13 | 65 | 22 | 220 | 268 | -48 | 0.433 | 13-19-5 | 13-17-8 | 2-6-2 | OTW1 | vs WSH | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 77 | 42 | 25 | 10 | 94 | 35 | 232 | 214 | 18 | 0.610 | 20-14-3 | 22-11-7 | 9-1-0 | W6 | vs STL | |
| 2 | Vancouver Canucks | 77 | 41 | 24 | 12 | 94 | 34 | 242 | 247 | -5 | 0.610 | 21-9-7 | 20-15-5 | 2-6-2 | L1 | vs OTT | |
| 3 | Minnesota Wild | 76 | 41 | 24 | 11 | 93 | 37 | 226 | 208 | 18 | 0.612 | 21-12-4 | 20-12-7 | 5-5-0 | L1 | vs CHI | |
| 4 | Nashville Predators | 75 | 40 | 24 | 11 | 91 | 30 | 231 | 200 | 31 | 0.607 | 22-12-3 | 18-12-8 | 7-2-1 | W1 | vs VEG | |
| 5 | Anaheim Ducks | 75 | 41 | 27 | 7 | 89 | 32 | 232 | 212 | 20 | 0.593 | 25-9-3 | 16-18-4 | 5-4-1 | L2 | vs WPG | |
| 6 | St-Louis Blues | 77 | 39 | 28 | 10 | 88 | 35 | 237 | 226 | 11 | 0.571 | 19-15-3 | 20-13-7 | 4-3-3 | W1 | vs SJS | |
| 7 | Los Angeles Kings | 75 | 38 | 26 | 11 | 87 | 35 | 216 | 210 | 6 | 0.580 | 20-11-6 | 18-15-5 | 5-2-3 | W1 | vs PHI | |
| 8 | Colorado Avalanche | 74 | 40 | 29 | 5 | 85 | 36 | 243 | 208 | 35 | 0.574 | 20-14-3 | 20-15-2 | 6-4-0 | W2 | vs TBL | |
| 9 | Seattle Kraken | 72 | 36 | 25 | 11 | 83 | 26 | 209 | 215 | -6 | 0.576 | 17-17-4 | 19-8-7 | 4-3-3 | W1 | vs MIN | |
| 10 | Dallas Stars | 71 | 37 | 27 | 7 | 81 | 32 | 208 | 214 | -6 | 0.570 | 18-14-6 | 19-13-1 | 5-3-2 | W4 | vs COL | |
| 11 | Chicago Blackhawks | 71 | 35 | 28 | 8 | 78 | 24 | 198 | 215 | -17 | 0.549 | 23-12-2 | 12-16-6 | 6-3-1 | L1 | vs MIN | |
| 12 | Vegas Golden Knights | 73 | 33 | 34 | 6 | 72 | 26 | 211 | 238 | -27 | 0.493 | 19-14-5 | 14-20-1 | 3-5-2 | L1 | vs NSH | |
| 13 | Winnipeg Jets | 73 | 30 | 34 | 9 | 69 | 24 | 206 | 227 | -21 | 0.473 | 10-20-7 | 20-14-2 | 6-3-1 | W2 | vs NYI | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 78 | 45 | 28 | 5 | 95 | 37 | 243 | 218 | 25 | 0.609 | 23-13-1 | 22-15-4 | 4-4-2 | L1 | vs DET |
| 2 | Buffalo Sabres | 77 | 43 | 27 | 7 | 93 | 37 | 230 | 215 | 15 | 0.604 | 20-12-5 | 23-15-2 | 5-4-1 | W1 | vs MTL |
| 3 | Tampa Bay Lightning | 73 | 42 | 23 | 8 | 92 | 36 | 219 | 206 | 13 | 0.630 | 22-10-5 | 20-13-3 | 4-6-0 | L4 | vs COL |
| 4 | Montreal Canadiens | 72 | 40 | 26 | 6 | 86 | 35 | 222 | 204 | 18 | 0.597 | 18-16-3 | 22-10-3 | 6-4-0 | W1 | vs BUF |
| 5 | Ottawa Senateurs | 72 | 38 | 27 | 7 | 83 | 33 | 221 | 203 | 18 | 0.576 | 22-14-1 | 16-13-6 | 7-3-0 | L1 | vs VAN |
| 6 | Detroit Red Wings | 76 | 30 | 32 | 14 | 74 | 24 | 218 | 262 | -44 | 0.487 | 14-16-7 | 16-16-7 | 3-6-1 | W1 | vs BOS |
| 7 | Boston Bruins | 75 | 28 | 35 | 12 | 68 | 23 | 199 | 260 | -61 | 0.453 | 13-18-6 | 15-17-6 | 6-3-1 | L2 | vs NYR |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 72 | 43 | 23 | 6 | 92 | 38 | 220 | 180 | 40 | 0.639 | 21-14-2 | 22-9-4 | 7-3-0 | W1 | vs LAK |
| 2 | NewYork Rangers | 73 | 42 | 25 | 6 | 90 | 34 | 212 | 184 | 28 | 0.616 | 18-16-3 | 24-9-3 | 6-4-0 | W2 | vs BOS |
| 3 | Washington Capitals | 74 | 35 | 27 | 12 | 82 | 24 | 208 | 220 | -12 | 0.554 | 20-12-5 | 15-15-7 | 4-4-2 | L1 | vs CAR |
| 4 | NewYork Islanders | 73 | 30 | 33 | 10 | 70 | 25 | 216 | 236 | -20 | 0.479 | 13-19-6 | 17-14-4 | 2-7-1 | L4 | vs WPG |
| 5 | Pittsburgh Penguins | 76 | 31 | 39 | 6 | 68 | 26 | 218 | 247 | -29 | 0.447 | 18-15-4 | 13-24-2 | 5-4-1 | L1 | vs NYR |
| 6 | Carolina Hurricanes | 75 | 26 | 36 | 13 | 65 | 22 | 220 | 268 | -48 | 0.433 | 13-19-5 | 13-17-8 | 2-6-2 | OTW1 | vs WSH |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 76 | 41 | 24 | 11 | 93 | 37 | 226 | 208 | 18 | 0.612 | 21-12-4 | 20-12-7 | 5-5-0 | L1 | vs CHI |
| 2 | Nashville Predators | 75 | 40 | 24 | 11 | 91 | 30 | 231 | 200 | 31 | 0.607 | 22-12-3 | 18-12-8 | 7-2-1 | W1 | vs VEG |
| 3 | St-Louis Blues | 77 | 39 | 28 | 10 | 88 | 35 | 237 | 226 | 11 | 0.571 | 19-15-3 | 20-13-7 | 4-3-3 | W1 | vs SJS |
| 4 | Colorado Avalanche | 74 | 40 | 29 | 5 | 85 | 36 | 243 | 208 | 35 | 0.574 | 20-14-3 | 20-15-2 | 6-4-0 | W2 | vs TBL |
| 5 | Dallas Stars | 71 | 37 | 27 | 7 | 81 | 32 | 208 | 214 | -6 | 0.570 | 18-14-6 | 19-13-1 | 5-3-2 | W4 | vs COL |
| 6 | Chicago Blackhawks | 71 | 35 | 28 | 8 | 78 | 24 | 198 | 215 | -17 | 0.549 | 23-12-2 | 12-16-6 | 6-3-1 | L1 | vs MIN |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SanJose Sharks | 77 | 42 | 25 | 10 | 94 | 35 | 232 | 214 | 18 | 0.610 | 20-14-3 | 22-11-7 | 9-1-0 | W6 | vs STL |
| 2 | Vancouver Canucks | 77 | 41 | 24 | 12 | 94 | 34 | 242 | 247 | -5 | 0.610 | 21-9-7 | 20-15-5 | 2-6-2 | L1 | vs OTT |
| 3 | Anaheim Ducks | 75 | 41 | 27 | 7 | 89 | 32 | 232 | 212 | 20 | 0.593 | 25-9-3 | 16-18-4 | 5-4-1 | L2 | vs WPG |
| 4 | Los Angeles Kings | 75 | 38 | 26 | 11 | 87 | 35 | 216 | 210 | 6 | 0.580 | 20-11-6 | 18-15-5 | 5-2-3 | W1 | vs PHI |
| 5 | Seattle Kraken | 72 | 36 | 25 | 11 | 83 | 26 | 209 | 215 | -6 | 0.576 | 17-17-4 | 19-8-7 | 4-3-3 | W1 | vs MIN |
| 6 | Vegas Golden Knights | 73 | 33 | 34 | 6 | 72 | 26 | 211 | 238 | -27 | 0.493 | 19-14-5 | 14-20-1 | 3-5-2 | L1 | vs NSH |
| 7 | Winnipeg Jets | 73 | 30 | 34 | 9 | 69 | 24 | 206 | 227 | -21 | 0.473 | 10-20-7 | 20-14-2 | 6-3-1 | W2 | vs NYI |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Maple Leafs | 78 | 45 | 28 | 5 | 95 | 37 | 243 | 218 | 25 | 0.609 | 23-13-1 | 22-15-4 | 4-4-2 | L1 | vs DET |
| 2 | SanJose Sharks | 77 | 42 | 25 | 10 | 94 | 35 | 232 | 214 | 18 | 0.610 | 20-14-3 | 22-11-7 | 9-1-0 | W6 | vs STL |
| 3 | Vancouver Canucks | 77 | 41 | 24 | 12 | 94 | 34 | 242 | 247 | -5 | 0.610 | 21-9-7 | 20-15-5 | 2-6-2 | L1 | vs OTT |
| 4 | Minnesota Wild | 76 | 41 | 24 | 11 | 93 | 37 | 226 | 208 | 18 | 0.612 | 21-12-4 | 20-12-7 | 5-5-0 | L1 | vs CHI |
| 5 | Buffalo Sabres | 77 | 43 | 27 | 7 | 93 | 37 | 230 | 215 | 15 | 0.604 | 20-12-5 | 23-15-2 | 5-4-1 | W1 | vs MTL |
| 6 | Philadelphia Flyers | 72 | 43 | 23 | 6 | 92 | 38 | 220 | 180 | 40 | 0.639 | 21-14-2 | 22-9-4 | 7-3-0 | W1 | vs LAK |
| 7 | Tampa Bay Lightning | 73 | 42 | 23 | 8 | 92 | 36 | 219 | 206 | 13 | 0.630 | 22-10-5 | 20-13-3 | 4-6-0 | L4 | vs COL |
| 8 | Nashville Predators | 75 | 40 | 24 | 11 | 91 | 30 | 231 | 200 | 31 | 0.607 | 22-12-3 | 18-12-8 | 7-2-1 | W1 | vs VEG |
| 9 | NewYork Rangers | 73 | 42 | 25 | 6 | 90 | 34 | 212 | 184 | 28 | 0.616 | 18-16-3 | 24-9-3 | 6-4-0 | W2 | vs BOS |
| 10 | Anaheim Ducks | 75 | 41 | 27 | 7 | 89 | 32 | 232 | 212 | 20 | 0.593 | 25-9-3 | 16-18-4 | 5-4-1 | L2 | vs WPG |
| 11 | St-Louis Blues | 77 | 39 | 28 | 10 | 88 | 35 | 237 | 226 | 11 | 0.571 | 19-15-3 | 20-13-7 | 4-3-3 | W1 | vs SJS |
| 12 | Los Angeles Kings | 75 | 38 | 26 | 11 | 87 | 35 | 216 | 210 | 6 | 0.580 | 20-11-6 | 18-15-5 | 5-2-3 | W1 | vs PHI |
| 13 | Montreal Canadiens | 72 | 40 | 26 | 6 | 86 | 35 | 222 | 204 | 18 | 0.597 | 18-16-3 | 22-10-3 | 6-4-0 | W1 | vs BUF |
| 14 | Colorado Avalanche | 74 | 40 | 29 | 5 | 85 | 36 | 243 | 208 | 35 | 0.574 | 20-14-3 | 20-15-2 | 6-4-0 | W2 | vs TBL |
| 15 | Ottawa Senateurs | 72 | 38 | 27 | 7 | 83 | 33 | 221 | 203 | 18 | 0.576 | 22-14-1 | 16-13-6 | 7-3-0 | L1 | vs VAN |
| 16 | Seattle Kraken | 72 | 36 | 25 | 11 | 83 | 26 | 209 | 215 | -6 | 0.576 | 17-17-4 | 19-8-7 | 4-3-3 | W1 | vs MIN |
| 17 | Washington Capitals | 74 | 35 | 27 | 12 | 82 | 24 | 208 | 220 | -12 | 0.554 | 20-12-5 | 15-15-7 | 4-4-2 | L1 | vs CAR |
| 18 | Dallas Stars | 71 | 37 | 27 | 7 | 81 | 32 | 208 | 214 | -6 | 0.570 | 18-14-6 | 19-13-1 | 5-3-2 | W4 | vs COL |
| 19 | Chicago Blackhawks | 71 | 35 | 28 | 8 | 78 | 24 | 198 | 215 | -17 | 0.549 | 23-12-2 | 12-16-6 | 6-3-1 | L1 | vs MIN |
| 20 | Detroit Red Wings | 76 | 30 | 32 | 14 | 74 | 24 | 218 | 262 | -44 | 0.487 | 14-16-7 | 16-16-7 | 3-6-1 | W1 | vs BOS |
| 21 | Vegas Golden Knights | 73 | 33 | 34 | 6 | 72 | 26 | 211 | 238 | -27 | 0.493 | 19-14-5 | 14-20-1 | 3-5-2 | L1 | vs NSH |
| 22 | NewYork Islanders | 73 | 30 | 33 | 10 | 70 | 25 | 216 | 236 | -20 | 0.479 | 13-19-6 | 17-14-4 | 2-7-1 | L4 | vs WPG |
| 23 | Winnipeg Jets | 73 | 30 | 34 | 9 | 69 | 24 | 206 | 227 | -21 | 0.473 | 10-20-7 | 20-14-2 | 6-3-1 | W2 | vs NYI |
| 24 | Boston Bruins | 75 | 28 | 35 | 12 | 68 | 23 | 199 | 260 | -61 | 0.453 | 13-18-6 | 15-17-6 | 6-3-1 | L2 | vs NYR |
| 25 | Pittsburgh Penguins | 76 | 31 | 39 | 6 | 68 | 26 | 218 | 247 | -29 | 0.447 | 18-15-4 | 13-24-2 | 5-4-1 | L1 | vs NYR |
| 26 | Carolina Hurricanes | 75 | 26 | 36 | 13 | 65 | 22 | 220 | 268 | -48 | 0.433 | 13-19-5 | 13-17-8 | 2-6-2 | OTW1 | vs WSH |



