Please rotate your device to landscape mode for a better experience.
Super classement Pro
| Rang actuel |
Dernier rang |
Nom de lՎquipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Boston Bruins | 33 | 6 | 0 | 0 | 1 | 0 | 32 | 17 |
| 2 | 3 | Vancouver Canucks | 30 | 7 | 1 | 0 | 1 | 0 | 34 | 25 |
| 3 | 2 | NewYork Rangers | 27 | 6 | 1 | 0 | 0 | 0 | 22 | 13 |
| 4 | 4 | Ottawa Senateurs | 23 | 5 | 2 | 0 | 0 | 1 | 28 | 21 |
| 5 | 5 | Montreal Canadiens | 21 | 6 | 2 | 0 | 0 | 0 | 22 | 19 |
| 6 | 6 | Vegas Golden Knights | 21 | 5 | 1 | 0 | 0 | 1 | 23 | 18 |
| 7 | 7 | Colorado Avalanche | 19 | 3 | 2 | 0 | 0 | 2 | 28 | 20 |
| 8 | 8 | Minnesota Wild | 19 | 5 | 2 | 0 | 0 | 1 | 26 | 23 |
| 9 | 10 | Dallas Stars | 18 | 4 | 2 | 0 | 1 | 0 | 22 | 16 |
| 10 | 9 | Nashville Predators | 16 | 5 | 2 | 0 | 0 | 1 | 24 | 23 |
| 11 | 11 | Anaheim Ducks | 14 | 5 | 3 | 0 | 0 | 0 | 23 | 23 |
| 12 | 12 | St-Louis Blues | 12 | 4 | 2 | 0 | 0 | 0 | 19 | 18 |
| 13 | 13 | Pittsburgh Penguins | 12 | 4 | 3 | 0 | 0 | 0 | 20 | 19 |
| 14 | 14 | Carolina Hurricanes | 11 | 3 | 2 | 0 | 0 | 1 | 19 | 18 |
| 15 | 15 | SanJose Sharks | 11 | 4 | 2 | 0 | 2 | 1 | 25 | 28 |
| 16 | 16 | Tampa Bay Lightning | 7 | 4 | 4 | 0 | 0 | 0 | 25 | 29 |
| 17 | 23 | Chicago Blackhawks | 5 | 4 | 4 | 0 | 0 | 0 | 23 | 29 |
| 18 | 22 | Winnipeg Jets | 4 | 3 | 4 | 0 | 0 | 0 | 21 | 25 |
| 19 | 17 | NewYork Islanders | 4 | 3 | 3 | 0 | 0 | 1 | 23 | 28 |
| 20 | 18 | Toronto Maple Leafs | 4 | 3 | 4 | 0 | 0 | 0 | 17 | 21 |
| 21 | 20 | Washington Capitals | 3 | 2 | 4 | 0 | 0 | 2 | 21 | 26 |
| 22 | 19 | Seattle Kraken | 3 | 2 | 5 | 0 | 0 | 1 | 28 | 32 |
| 23 | 21 | Buffalo Sabres | 1 | 2 | 4 | 0 | 1 | 0 | 23 | 29 |
| 24 | 24 | Philadelphia Flyers | -2 | 2 | 6 | 0 | 0 | 0 | 19 | 27 |
| 25 | 25 | Los Angeles Kings | -3 | 1 | 4 | 0 | 0 | 3 | 19 | 27 |
| 26 | 26 | Detroit Red Wings | -10 | 0 | 6 | 0 | 0 | 2 | 18 | 30 |
Back to the Top