Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-03-14 | CAN | No | 0 | 0 | - | - | Free Agent | 2024-09-02 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 2026-10-01 | 850,000$ | 806,512$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 850,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 850,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 2 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 4 | 5 | -1 | 0 | 118 | 19.67 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 17 | 13 | 16 | 5 | 9 | 6.25% | 4 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 3 | 4 | 2 | 10 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 58.82% | 34 | 2 | 3 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.85 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 2 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Washington Capitals | 10 | 89 | 5 | 7 | 12 | -17 | 20 | 0 | 64 | 104 | 86 | 25 | 39 | 5.81% | 31 | 910 | 10.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 72 | 3 | 0 | 48.72 | 195 | 32 | 24 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NewYork Rangers | 11 | 80 | 2 | 6 | 8 | -17 | 42 | 20 | 68 | 50 | 47 | 20 | 44 | 4.26% | 14 | 673 | 8.42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 88 | 0 | 0 | 44.65 | 318 | 47 | 11 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Montreal Canadiens | 12 | 64 | 0 | 4 | 4 | -10 | 9 | 5 | 50 | 36 | 51 | 14 | 28 | 0% | 11 | 540 | 8.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 45.85 | 253 | 29 | 8 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 233 | 7 | 17 | 24 | -44 | 71 | 25 | 182 | 190 | 184 | 59 | 111 | 3.80% | 56 | 2125 | 9.12 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 6 | 163 | 3 | 0 | 46.08% | 766 | 108 | 43 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| NewYork Rangers | 11 | 17 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 1 | 2 | 3 | 4 | 0% | 1 | 45 | 2.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 12 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 6 | 1 | 4 | 2 | 0% | 1 | 59 | 9.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 23 | 0 | 0 | 0 | -4 | 4 | 0 | 7 | 7 | 3 | 7 | 6 | 0.00% | 2 | 104 | 4.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.81% | 21 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport Islanders (NYI) | 13 | 86 | 35 | 38 | 73 | -11 | 34 | 10 | 159 | 152 | 295 | 76 | 165 | 11.86% | 41 | 1789 | 20.81 | 13 | 18 | 31 | 36 | 176 | 1 | 1 | 2 | 9 | 137 | 4 | 3 | 56.36 | 1817 | 64 | 40 | 1 | 0 | 0.82 | 10 | 22 | 1 | 0 | 1 | 11 | 3 | 3 |
| Bridgeport Islanders (NYI) | 14 | 6 | 1 | 4 | 5 | -1 | 0 | 0 | 17 | 13 | 16 | 5 | 9 | 6.25% | 4 | 118 | 19.67 | 1 | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.82 | 34 | 2 | 3 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Regular Season | 92 | 36 | 42 | 78 | -12 | 34 | 10 | 176 | 165 | 311 | 81 | 174 | 11.58% | 45 | 1907 | 20.73 | 14 | 21 | 35 | 38 | 186 | 1 | 1 | 2 | 9 | 138 | 4 | 3 | 56.40% | 1851 | 66 | 43 | 1 | 0 | 0.82 | 10 | 22 | 1 | 0 | 1 | 12 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bridgeport Islanders (NYI) | 13 | 7 | 1 | 3 | 4 | -2 | 4 | 0 | 12 | 9 | 29 | 9 | 13 | 3.45% | 3 | 143 | 20.53 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 54.20 | 131 | 7 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 7 | 1 | 3 | 4 | -2 | 4 | 0 | 12 | 9 | 29 | 9 | 13 | 3.45% | 3 | 143 | 20.53 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 54.20% | 131 | 7 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 64 | 35 | 86 | 72 | 71 | 82 | 87 | 66 | 76 | 67 | 65 | 79 | 72 | 66 | 73 | 0 | 18 | 66 |
| 11 | 74 (+10) | 57 (+22) | 75 (-11) | 80 (+8) | 77 (+6) | 83 (+1) | 87 (E) | 77 (+11) | 64 (-12) | 75 (+8) | 67 (+2) | 75 (-4) | 74 (+2) | 77 (+11) | 67 (-6) | 0 | 70 (+52) | 66 (E) |
| 12 | 73 (-1) | 47 (-10) | 82 (+7) | 77 (-3) | 77 (E) | 82 (-1) | 85 (-2) | 72 (-5) | 66 (+2) | 68 (-7) | 65 (-2) | 71 (-4) | 71 (-3) | 79 (+2) | 69 (+2) | 1 | 33 (-37) | 66 (E) |
| 13 | 70 (-3) | 51 (+4) | 72 (-10) | 75 (-2) | 76 (-1) | 81 (-1) | 81 (-4) | 70 (-2) | 65 (-1) | 66 (-2) | 65 (E) | 69 (-2) | 70 (-1) | 82 (+3) | 72 (+3) | 1 (E) | 50 (+17) | 66 (E) |
| 14 | 73 (+3) | 45 (-6) | 74 (+2) | 75 (E) | 75 (-1) | 82 (+1) | 84 (+3) | 73 (+3) | 65 (E) | 67 (+1) | 67 (+2) | 71 (+2) | 72 (+2) | 84 (+2) | 74 (+2) | 1 (E) | 40 (-10) | 68 (+2) |



