Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-05-22 | USA | No | 32 | 0 | 4 | 139 | Free Agent | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 2025-07-16 | 1,850,000$ | 154,884$ | 1,850,000$ | 154,884$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,850,000$ | 1,850,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,850,000$ | 1,850,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 54 | 5 | 5 | 10 | -2 | 29 | 604 | 11.19 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 60 | 42 | 53 | 19 | 29 | 9.43% | 15 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 59 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 42.86% | 21 | 10 | 9 | 1 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.33 | 0 | 0 | 0 | 1 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| NewYork Rangers | 13 | 54 | 5 | 5 | 10 | -2 | 29 | 5 | 60 | 42 | 53 | 19 | 29 | 9.43% | 15 | 604 | 11.19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 42.86 | 21 | 10 | 9 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total Regular Season | 54 | 5 | 5 | 10 | -2 | 29 | 5 | 60 | 42 | 53 | 19 | 29 | 9.43% | 15 | 604 | 11.19 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 42.86% | 21 | 10 | 9 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Texas Stars (DAL) | 10 | 35 | 2 | 6 | 8 | -2 | 28 | 0 | 27 | 20 | 30 | 12 | 23 | 6.67% | 6 | 270 | 7.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 11 | 53 | 47 | 49 | 96 | 30 | 261 | 165 | 147 | 82 | 179 | 58 | 137 | 26.26% | 32 | 1030 | 19.45 | 11 | 16 | 27 | 42 | 175 | 1 | 2 | 3 | 2 | 131 | 5 | 2 | 46.56 | 131 | 129 | 34 | 0 | 5 | 1.86 | 0 | 0 | 15 | 3 | 14 | 3 | 5 | 4 |
| Grand Rapids Griffins (DET) | 12 | 69 | 35 | 46 | 81 | 28 | 213 | 135 | 171 | 118 | 198 | 64 | 133 | 17.68% | 40 | 1337 | 19.39 | 6 | 8 | 14 | 19 | 125 | 2 | 5 | 7 | 10 | 198 | 6 | 2 | 51.64 | 122 | 144 | 40 | 0 | 1 | 1.21 | 2 | 7 | 8 | 5 | 14 | 8 | 5 | 1 |
| Total Regular Season | 157 | 84 | 101 | 185 | 56 | 502 | 300 | 345 | 220 | 407 | 134 | 293 | 20.64% | 78 | 2639 | 16.81 | 17 | 24 | 41 | 61 | 301 | 3 | 7 | 10 | 12 | 330 | 11 | 4 | 48.63% | 255 | 283 | 80 | 0 | 6 | 1.40 | 2 | 7 | 23 | 8 | 28 | 11 | 10 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Texas Stars (DAL) | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 4 | 4.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Rapids Griffins (DET) | 11 | 10 | 16 | 10 | 26 | 11 | 37 | 15 | 26 | 13 | 47 | 18 | 26 | 34.04% | 5 | 194 | 19.40 | 3 | 4 | 7 | 13 | 34 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 41.67 | 36 | 24 | 2 | 0 | 4 | 2.68 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 |
| Grand Rapids Griffins (DET) | 12 | 11 | 4 | 5 | 9 | 4 | 2 | 0 | 33 | 13 | 29 | 7 | 17 | 13.79% | 10 | 242 | 22.07 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 1 | 33 | 1 | 1 | 41.38 | 29 | 17 | 3 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total Playoff | 22 | 20 | 15 | 35 | 16 | 39 | 15 | 59 | 26 | 76 | 25 | 43 | 26.32% | 15 | 441 | 20.07 | 3 | 4 | 7 | 16 | 60 | 0 | 0 | 0 | 1 | 53 | 3 | 2 | 41.54% | 65 | 41 | 5 | 0 | 4 | 1.59 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 4 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 71 | 77 | 58 | 61 | 80 | 76 | 81 | 59 | 56 | 62 | 57 | 63 | 59 | 64 | 66 | 0 | 17 | 68 |
| 11 | 85 (+14) | 79 (+2) | 63 (+5) | 75 (+14) | 83 (+3) | 81 (+5) | 74 (-7) | 74 (+15) | 50 (-6) | 64 (+2) | 68 (+11) | 71 (+8) | 73 (+14) | 57 (-7) | 50 (-16) | 0 | 52 (+35) | 68 (E) |
| 12 | 87 (+2) | 81 (+2) | 65 (+2) | 74 (-1) | 82 (-1) | 81 (E) | 77 (+3) | 74 (E) | 44 (-6) | 66 (+2) | 66 (-2) | 73 (+2) | 72 (-1) | 59 (+2) | 50 (E) | 1 | 76 (+24) | 68 (E) |
| 13 | 83 (-4) | 87 (+6) | 63 (-2) | 75 (+1) | 82 (E) | 83 (+2) | 81 (+4) | 74 (E) | 47 (+3) | 70 (+4) | 68 (+2) | 75 (+2) | 72 (E) | 63 (+4) | 53 (+3) | 1 (E) | 50 (-26) | 69 (+1) |



