Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-09-10 | CAN | No | 0 | 0 | - | - | Trade | 2026-03-08 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 2,900,000$ | 269,767$ | 2,900,000$ | 269,767$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 76 | 13 | 15 | 28 | -10 | 10 | 1251 | 16.47 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 84 | 126 | 139 | 45 | 66 | 9.35% | 35 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 144 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 55.75% | 748 | 13 | 25 | 1 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.45 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 2 | 2 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Staal | Dallas Stars | C/LW | 50 | 5 | 11 | 16 | -14 | 8 | 0 | 59 | 94 | 89 | 31 | 37 | 5.62% | 28 | 904 | 18.10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 99 | 0 | 0 | 55.79% | 665 | 7 | 22 | 1 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jordan Staal | Toronto Maple Leafs | C/LW | 26 | 8 | 4 | 12 | 4 | 2 | 0 | 25 | 32 | 50 | 14 | 29 | 16.00% | 7 | 346 | 13.33 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 44 | 1 | 1 | 55.42% | 83 | 6 | 3 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Nashville Predators | 10 | 18 | 1 | 5 | 6 | -1 | 6 | 0 | 39 | 29 | 31 | 9 | 15 | 3.23% | 5 | 320 | 17.79 | 0 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 53.41 | 249 | 22 | 6 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 11 | 82 | 8 | 21 | 29 | -4 | 54 | 0 | 132 | 133 | 111 | 34 | 61 | 7.21% | 36 | 1222 | 14.91 | 2 | 2 | 4 | 12 | 86 | 0 | 2 | 2 | 13 | 226 | 1 | 0 | 59.55 | 895 | 29 | 29 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Stars | 12 | 82 | 3 | 8 | 11 | -8 | 14 | 0 | 62 | 82 | 48 | 17 | 28 | 6.25% | 24 | 802 | 9.78 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 8 | 282 | 1 | 0 | 53.77 | 610 | 22 | 12 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toronto Maple Leafs | 13 | 76 | 13 | 15 | 28 | -10 | 10 | 0 | 84 | 126 | 139 | 45 | 66 | 9.35% | 35 | 1251 | 16.47 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 3 | 144 | 1 | 1 | 55.75 | 748 | 13 | 25 | 1 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total Regular Season | 258 | 25 | 49 | 74 | -23 | 84 | 0 | 317 | 370 | 329 | 105 | 170 | 7.60% | 100 | 3596 | 13.94 | 2 | 4 | 6 | 14 | 139 | 2 | 4 | 6 | 26 | 692 | 3 | 1 | 56.39% | 2502 | 86 | 72 | 1 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston Bruins | 9 | 7 | 0 | 2 | 2 | -4 | 4 | 0 | 24 | 15 | 16 | 4 | 10 | 0% | 6 | 146 | 20.91 | 0 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 47.83 | 23 | 14 | 2 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nashville Predators | 10 | 24 | 0 | 2 | 2 | -15 | 16 | 0 | 36 | 25 | 36 | 9 | 25 | 0% | 6 | 337 | 14.07 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 54.23 | 201 | 17 | 8 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Stars | 11 | 11 | 2 | 2 | 4 | 5 | 4 | 0 | 15 | 13 | 9 | 1 | 9 | 22.22% | 6 | 118 | 10.81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 53.03 | 66 | 2 | 2 | 2 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallas Stars | 12 | 18 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0% | 2 | 88 | 4.93 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 76 | 0 | 0 | 61.73 | 81 | 3 | 3 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 228 | 2 | 55 | 57 | -110 | 122 | 0 | 652 | 423 | 447 | 112 | 286 | 0.45% | 164 | 4204 | 18.44 | 0 | 50 | 50 | 53 | 555 | 0 | 1 | 1 | 2 | 671 | 0 | 0 | 50.81% | 923 | 372 | 63 | 2 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Marlies (TOR) | 10 | 90 | 19 | 47 | 66 | 44 | 6 | 0 | 96 | 67 | 114 | 44 | 85 | 16.67% | 20 | 1407 | 15.64 | 2 | 6 | 8 | 12 | 164 | 0 | 1 | 1 | 1 | 61 | 3 | 2 | 54.32 | 532 | 57 | 16 | 0 | 0 | 0.94 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 |
| Nashville Predators | 10 | 71 | 106 | 58 | 164 | 43 | 38 | 0 | 138 | 176 | 342 | 100 | 179 | 30.99% | 65 | 1563 | 22.02 | 27 | 17 | 44 | 73 | 247 | 8 | 4 | 12 | 19 | 256 | 13 | 7 | 59.37 | 1558 | 160 | 57 | 1 | 10 | 2.10 | 1 | 2 | 0 | 0 | 0 | 18 | 11 | 7 |
| Rockford IceHogs (CHI) | 11 | 25 | 1 | 3 | 4 | -6 | 9 | 5 | 29 | 20 | 24 | 14 | 15 | 4.17% | 8 | 314 | 12.59 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 36.07 | 61 | 17 | 2 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 186 | 126 | 108 | 234 | 81 | 53 | 5 | 263 | 263 | 480 | 158 | 279 | 26.25% | 93 | 3285 | 17.67 | 29 | 23 | 52 | 85 | 423 | 8 | 5 | 13 | 20 | 337 | 16 | 9 | 57.46% | 2151 | 234 | 75 | 1 | 10 | 1.42 | 1 | 3 | 0 | 1 | 0 | 22 | 15 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Marlies (TOR) | 10 | 18 | 3 | 3 | 6 | 3 | 0 | 0 | 11 | 5 | 14 | 3 | 14 | 21.43% | 1 | 144 | 8.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 48.84 | 43 | 8 | 3 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Playoff | 18 | 3 | 3 | 6 | 3 | 0 | 0 | 11 | 5 | 14 | 3 | 14 | 21.43% | 1 | 144 | 8.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 48.84% | 43 | 8 | 3 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 72 | 39 | 92 | 66 | 83 | 84 | 89 | 65 | 74 | 63 | 64 | 62 | 68 | 65 | 66 | 0 | 93 | 56 |
| 10 | 81 (+9) | 38 (-1) | 86 (-6) | 72 (+6) | 89 (+6) | 83 (-1) | 95 (+6) | 70 (+5) | 92 (+18) | 73 (+10) | 71 (+7) | 78 (+16) | 69 (+1) | 87 (+22) | 91 (+25) | 0 | 64 (-29) | 74 (+18) |
| 11 | 65 (-16) | 46 (+8) | 69 (-17) | 67 (-5) | 65 (-24) | 64 (-19) | 62 (-33) | 62 (-8) | 52 (-40) | 58 (-15) | 57 (-14) | 62 (-16) | 62 (-7) | 53 (-34) | 50 (-41) | 0 | 14 (-50) | 56 (-18) |
| 11 | 81 (+16) | 50 (+4) | 78 (+9) | 75 (+8) | 85 (+20) | 87 (+23) | 93 (+31) | 83 (+21) | 86 (+34) | 76 (+18) | 76 (+19) | 80 (+18) | 78 (+16) | 92 (+39) | 94 (+44) | 0 | 94 (+80) | 74 (+18) |
| 12 | 65 (-16) | 42 (-8) | 71 (-7) | 63 (-12) | 69 (-16) | 64 (-23) | 62 (-31) | 60 (-23) | 46 (-40) | 56 (-20) | 54 (-22) | 61 (-19) | 59 (-19) | 54 (-38) | 50 (-44) | 1 | 40 (-54) | 56 (-18) |
| 12 | 79 (+14) | 44 (+2) | 74 (+3) | 74 (+11) | 85 (+16) | 87 (+23) | 93 (+31) | 81 (+21) | 88 (+42) | 77 (+21) | 72 (+18) | 78 (+17) | 76 (+17) | 93 (+39) | 95 (+45) | 1 (E) | 86 (+46) | 74 (+18) |
| 13 | 65 (-14) | 42 (-2) | 71 (-3) | 63 (-11) | 69 (-16) | 64 (-23) | 62 (-31) | 60 (-21) | 46 (-42) | 56 (-21) | 54 (-18) | 61 (-17) | 59 (-17) | 54 (-39) | 50 (-45) | 1 (E) | 40 (-46) | 57 (-17) |
| 13 | 78 (+13) | 41 (-1) | 84 (+13) | 74 (+11) | 85 (+16) | 86 (+22) | 92 (+30) | 81 (+21) | 85 (+39) | 77 (+21) | 73 (+19) | 78 (+17) | 76 (+17) | 94 (+40) | 96 (+46) | 1 (E) | 50 (+10) | 76 (+19) |



