Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-04-06 | CZE | No | 0 | 0 | - | - | Trade | 2026-02-24 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 2025-06-16 | 4,750,000$ | 463,953$ | 4,750,000$ | 463,953$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 4,750,000$ | 4,750,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 4,750,000$ | 4,750,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 82 | 26 | 32 | 58 | -4 | 4 | 1436 | 17.52 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 87 | 102 | 238 | 64 | 125 | 10.92% | 30 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 10 | 9 | 19 | 32 | 153 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 73 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 54.05% | 309 | 43 | 26 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.81 | 1 | 3 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 5 | 3 | 1 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 6 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavel Zacha | Montreal Canadiens | C/LW/RW | 48 | 13 | 16 | 29 | -5 | 0 | 0 | 52 | 67 | 111 | 30 | 65 | 11.71% | 15 | 804 | 16.75 | 3 | 4 | 7 | 13 | 74 | 0 | 0 | 0 | 2 | 68 | 5 | 1 | 55.56% | 207 | 23 | 12 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pavel Zacha | Colorado Avalanche | C/LW/RW | 34 | 13 | 16 | 29 | 1 | 4 | 0 | 35 | 35 | 127 | 34 | 60 | 10.24% | 15 | 632 | 18.60 | 7 | 5 | 12 | 19 | 78 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 50.98% | 102 | 20 | 14 | 0 | 0 | 0.92 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Montreal Canadiens | 10 | 90 | 10 | 11 | 21 | -16 | 16 | 0 | 72 | 60 | 171 | 84 | 126 | 5.85% | 12 | 1174 | 13.05 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 49.02 | 614 | 87 | 16 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Montreal Canadiens | 11 | 82 | 17 | 22 | 39 | -7 | 14 | 0 | 97 | 86 | 148 | 57 | 100 | 11.49% | 23 | 1522 | 18.57 | 10 | 11 | 21 | 45 | 283 | 1 | 1 | 2 | 7 | 130 | 2 | 2 | 49.40 | 502 | 105 | 24 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Montreal Canadiens | 12 | 82 | 24 | 32 | 56 | -10 | 21 | 5 | 80 | 66 | 168 | 46 | 106 | 14.29% | 21 | 1140 | 13.91 | 5 | 7 | 12 | 14 | 90 | 2 | 0 | 2 | 6 | 42 | 2 | 2 | 51.83 | 519 | 75 | 14 | 0 | 1 | 0.98 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 |
| Colorado Avalanche | 13 | 82 | 26 | 32 | 58 | -4 | 4 | 0 | 87 | 102 | 238 | 64 | 125 | 10.92% | 30 | 1436 | 17.52 | 10 | 9 | 19 | 32 | 153 | 0 | 0 | 0 | 2 | 73 | 9 | 1 | 54.05 | 309 | 43 | 26 | 0 | 0 | 0.81 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 1 |
| Total Regular Season | 336 | 77 | 97 | 174 | -37 | 55 | 5 | 336 | 314 | 725 | 251 | 457 | 10.62% | 86 | 5273 | 15.70 | 25 | 29 | 54 | 92 | 539 | 3 | 1 | 4 | 15 | 246 | 15 | 6 | 50.67% | 1944 | 310 | 80 | 0 | 1 | 0.66 | 2 | 6 | 0 | 0 | 1 | 8 | 9 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto Maple Leafs | 9 | 10 | 2 | 3 | 5 | 1 | 4 | 0 | 7 | 8 | 18 | 4 | 4 | 11.11% | 2 | 107 | 10.79 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.63 | 32 | 2 | 1 | 0 | 0 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Canadiens | 11 | 12 | 1 | 4 | 5 | -7 | 4 | 0 | 14 | 21 | 37 | 11 | 29 | 2.70% | 7 | 244 | 20.36 | 0 | 3 | 3 | 7 | 37 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 49.73 | 183 | 25 | 8 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Montreal Canadiens | 12 | 6 | 0 | 4 | 4 | -1 | 0 | 0 | 5 | 3 | 9 | 6 | 5 | 0% | 1 | 84 | 14.02 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.18 | 22 | 4 | 1 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 268 | 51 | 83 | 134 | 17 | 104 | 0 | 194 | 224 | 496 | 117 | 134 | 10.28% | 58 | 3026 | 11.29 | 0 | 29 | 29 | 8 | 103 | 0 | 0 | 0 | 1 | 38 | 25 | 0 | 42.89% | 1005 | 79 | 34 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 65 | 37 | 91 | 72 | 85 | 87 | 89 | 71 | 83 | 74 | 73 | 66 | 72 | 68 | 71 | 0 | 66 | 74 |
| 11 | 74 (+9) | 47 (+10) | 87 (-4) | 80 (+8) | 85 (E) | 87 (E) | 88 (-1) | 85 (+14) | 72 (-11) | 80 (+6) | 78 (+5) | 74 (+8) | 81 (+9) | 79 (+11) | 69 (-2) | 0 | 84 (+18) | 74 (E) |
| 12 | 74 (E) | 46 (-1) | 90 (+3) | 77 (-3) | 84 (-1) | 88 (+1) | 89 (+1) | 86 (+1) | 78 (+6) | 81 (+1) | 79 (+1) | 74 (E) | 80 (-1) | 82 (+3) | 72 (+3) | 1 | 56 (-28) | 74 (E) |
| 13 | 72 (-2) | 45 (-1) | 90 (E) | 76 (-1) | 83 (-1) | 89 (+1) | 90 (+1) | 85 (-1) | 80 (+2) | 81 (E) | 77 (-2) | 75 (+1) | 79 (-1) | 84 (+2) | 74 (+2) | 1 (E) | 50 (-6) | 76 (+2) |



